<< Return to Case Listing

The Lempert / Ricci Residence
Takoma Park, MD

View Project Photo Gallery: After (6)

Return to Full Case Study

The following table provides a detailed look at the gas usage before, during and after construction of a 240 square foot addition. Construction on the new addition commenced in the late summer of 2003 and was finished in January of 2004. One will note that because of careful planning and usage of energy efficient materials and design techniques there is no impact on the gas usage even with the addition of about 15% added space.

Lempert / Ricci Gas Usage: January 2002 through December 2006
Date Days inPeriod Total
Therms
Used
Therms Per Day Average
Daily
Temp.
Heating
Degree
Days
Incidental
Therms
used*
Adjusted
Total
Therms
Average per Heating
Degree Day
Jan-02 31 142.3 4.6 39.2 802 12.4 129.9 .16
Feb-02 32 139.3 4.4 40.2 697 12.8 126.5 .18
Mar-02 29 90.1 3.1 45.6 609 11.6 78.5 .13
Apr-02 29 35.8 1.2 57.1 247 11.6 24.2 .10
May-02 33 25.6 0.8 62.4 124 13.2 12.4 .10
Jun-02 29 18.5 0.6 73.2 0 11.6 6.9 .00
Jul-02 30 18.5 0.6 77.9 0 12.0 6.5 .00
Aug-02 29 14.4 0.5 77.1 0 11.6 2.8 .00
Sep-02 32 19.3 0.6 69.8 16 12.8 6.5 .41
Oct-02 29 36.9 1.3 56.4 290 11.6 25.3 .09
Nov-02 34 116.7 3.4 44.9 614 13.6 103.1 .17
Dec-02 31 169.0 5.5 34.4 962 12.4 156.6 .16
Totals   826.4     4361   679.2 .16
Jan-03 32 221.6 6.9 29.2 1133 12.8 208.8 .18
Feb-03 30 185.5 6.2 31.7 962 12.0 173.5 .18
Mar-03 29 88.2 3.0 46.0 634 11.6 76.6 .12
Apr-03 31 56.6 1.8 54.6 344 12.4 44.2 .13
May-03 30 30.8 1.0 61.1 171 12.0 18.8 .11
Jun-03 29 24.6 0.8 70.9 10 11.6 13.0 1.30
Jul-03 32 23.6 0.7 76.8 0 12.8 10.8 .00
Aug-03 30 20.5 0.7 77.1 0 12.0 8.5 .00
Sep-03 29 15.3 0.5 68.9 31 11.6 3.7 .12
Oct-03 29 46.1 1.6 56.2 322 11.6 34.5 .11
Nov-03 34 98.4 2.9 52.0 423 13.6 84.8 .20
Dec-03 33 193.5 5.9 36.5 893 13.2 180.3 .20
Totals   1004.7     4923   857.5 .17
Jan-04 30 244.2 8.1 28.2 1163 12.0 232.2 .20
Feb-04 32 170.0 5.3 34.5 863 12.8 157.2 .18
Mar-04 28 119.5 4.3 45.8 598 11.2 108.3 .18
Apr-04 29 55.4 1.9 54.7 313 11.6 43.8 .14
May-04 30 18.5 0.6 69.5 27 12.0 6.5 .24
Jun-04 29 16.4 0.6 71.0 5 11.6 4.8 .97
Jul-04 32 16.4 0.5 75.3 0 12.8 3.6 .00
Aug-04 29 13.3 0.5 73.6 0 11.6 1.7 .00
Sep-04 30 16.4 0.6 69.0 20 12.0 .6 .03
Oct-04 28 38.9 1.4 55.7 303 11.2 27.7 .09
Nov-04 33 87.9 2.7 48.6 492 13.2 74.7 .15
Dec-04 29 157.1 5.4 37.7 860 11.6 145.5 .17
Totals   954     4644   806.6 .17
Jan-05 34 214.4 6.1 33.9 981 13.6 200.8 .20
Feb-05 30 177.5 5.9 36.6 796 12.0 165.5 .21
Mar-05 28 127.2 4.5 39.4 797 11.2 116.0 .15
Apr-05 31 55.4 1.8 54.7 306 12.4 43.0 .14
May-05 30 36.7 1.2 58.6 211 12.0 24.7 .12
Jun-05 29 21.5 1.8 72.9 0 11.6 9.9 .00
Jul-05 32 20.5 0.6 77.7 0 12.8 7.7 .00
Aug-05 29 17.5 0.6 77.3 0 11.6 5.9 .00
Sep-05 30 19.6 0.7 71.4 6 12.0 7.6 1.27
Oct-05 29 30.8 1.1 57.8 245 11.6 19.2 .08
Nov-05 34 100.0 2.9 48.6 507 13.6 86.4 .17
Dec-05 29 179.7 6.2 33.5 898 11.6 168.1 .18
Totals   1000.8     4747   854.8 .18
Jan-06 33 154.7 4.7 40.8 760 13.2 141.5 .19
Feb-06 30 163.8 5.5 36.0 815 12.0 151.8 .19
Mar-06 28 96.6 3.5 43.9 640 11.2 85.4 .13
Apr-06 31 40.2 1.3 56.3 259 12.4 27.8 .11
May-06 30 26.8 0.9 62.1 123 12.0 14.8 .12
Jun-06 29 20.6 0.7 71.6 1 11.6 9.0 9.00
Jul-06 32 20.5 0.6 77.7 0 12.8 7.7 .00
Aug-06 29 18.5 0.6 77.0 0 11.6 6.9 .00
Sep-06 30 20.6 0.7 65.4 65 12.0 8.6 .13
Oct-06 28 44.2 1.6 54.9 323 11.2 33.0 .10
Nov-06 34 106.7 3.1 49.1 507 13.6 93.1 .18
Dec-06 30 124.0 4.1 33.5 989 12.0 112.0 .11
Totals   837.2     4482   691.6 .15

* Incidental therms used = normal usage of cooking and water assumed at .4 per day

Daily Temperature Data and Heating Degree Days Data averaged for the entire state of Maryland gathered from www.ncdc.noaa.gov


Case Studies | Design Build Process | Testimonials | Who We Are | What's New / Blog | Links & Resources | Contact Us